Tel  :  + 27 11 704 7001 / 5 / 8
Shopping trolly trans

 

Features
Mamos technical data Ordering Guide Component Specifications & Add Ons

1. Analyser's structure options


1. maMoS gas analyser base: analyser with power supply module on common mounting plate
A maMoS – base for "Compact" configuration maMoS-01
MAM-SUPPLY
B maMoS – base for "Split" and "Twin-Split" configuration maMoS-02
MAM-SUPPLY
2. dryer for "Compact" configuration
A MD2 gas dryer ZMAM-DRYER-MD2
B MD3 dryer with one filter ZMA3-DRYER-MD3S
C MD3 dryer with two filters ZMA3-DRYER-MD3S2
4. Supply voltage | type of power cord plug(s) for the above configuration
A 230VAC | EU plug MAM-V230EU
B 230VAC | UK plug MAM-V230UK
C 230VAC | AU plug MAM-V230AU
D 115VAC | US plug MAM-V115US
5. Communication interfaces additional to USB and MODBUS
A LAN communiaction interface - replaces RS485 with madur protocol MAM-COM-LAN
6. Additional add-ons
A Data-logger MAM-DATA-LOG
B Knob for work mode selection MAM-WORK-KNOB
C Additional differential pressure sensor MAM-DIFF-PRESS
D 2x SPDT relay outputs MAM-RELAYS
E Separate gas channel for H2S / CO sensor MAM-2GAS-CH
F Special version where analyser can work in overpressure (up to 1.8bar) MAM-HI-PRESS

Mamos Compact Config
Mamos Split Config
Mamos Twin Split Config
Mamos Twin Split and Mixed Config
2. Gas sensors – electrochemical cells
Gas # Sensor type | range | resolution Position of the sensor in the analyser Ordering code
#1 (O2) #2 #3 #4 #5 #6
O2 A MOX1 | 20.95% | 0.01% MAM-EC-O2-421M
B MOX1 | 25% | 0.01% MAM-EC-O2-425M
C MOX1 | 100% | 0.1% MAM-EC-O2-510M
CO A 5F | 4 000ppm | 1ppm MAM-EC-CO-240
B A5F | 4 000ppm | 1ppm 
(with H2 compensation)
MAM-EC-CO-240H
C 5F | 20 000ppm | 1ppm MAM-EC-CO-320
D A5F | 20 000ppm | 1ppm 
(with H2 compensation)
MAM-EC-CO-320H
E 5MF | 10% | 0.001% MAM-EC-CO-410
NO A 5NF | 1 000ppm | 1ppm MAM-EC-NO-210
B 5NF | 5 000ppm | 1ppm MAM-EC-NO-250
NO2 A 5ND | 1 000ppm | 1ppm MAM-EC-NO2-210
B NO2/S-2000-S | 4 000ppm | 1ppm MAM-EC-NO2-240
SO2 A 5SF/F | 2 000ppm | 1ppm MAM-EC-SO2-220
B 5SF/F | 5 000ppm | 1ppm MAM-EC-SO2-250
H2S A 3H/LM | 1 000ppm | 1ppm MAM-EC-H2S-210
B AE | 10 000ppm | 1ppm MAM-EC-H2S-310
H2 A 3HYE | 2 000ppm | 1ppm MAM-EC-H2-220
B 3HYE | 20 000ppm | 1ppm MAM-EC-H2-320
Cl2 A 3CLH | 250ppm | 1ppm MAM-EC-CL2-125

3. Gas sensors - NDIR sensors
Gas # Sensor type | range | resolution Position of the sensor in the analyser Ordering code
#1 #2 #3
CO2 A NDIR | 5% | 0.01% MAM-IR-CO2-350
B NDIR | 10% | 0.01% MAM-IR-CO2-410
C NDIR | 25% | 0.01% MAM-IR-CO2-425
D NDIR | 50% | 0.01% MAM-IR-CO2-450
E NDIR | 100% | 0.1% MAM-IR-CO2-510
CH4 A NDIR | 1% | 0.01% MAM-IR-HC-310
B NDIR | 5% | 0.01% MAM-IR-HC-350
C NDIR | 10% | 0.01% MAM-IR-HC-410
D NDIR | 25% | 0.01% MAM-IR-HC-425
E NDIR | 50% | 0.01% MAM-IR-HC-450
F NDIR | 100% | 0.1% MAM-IR-HC-510
CO A NDIR | 10% | 0.01% MAM-IR-CO-410
B NDIR | 25% | 0.01% MAM-IR-CO-425
C NDIR | 50% | 0.01% MAM-IR-CO-450
D NDIR | 100% | 0.1% MAM-IR-CO-510
N2O A NDIR | 2 000ppm | 1ppm MAM-IR-N2O-220
B NDIR | 5 000ppm | 1ppm MAM-IR-N2O-250
CHF3 A NDIR | 2.5% | 0.01% MAM-IR-R23-325


4. Gas sensors - TCD and PID

Gas # Sensor type | range | resolution Position of the sensor in the analyser Ordering code
#1 (H2) #2 (VOC)
H2 A TCD | 10% | 0.10 % MAM-TCD-H2-410
B TCD | 25% | 0.10% MAM-TCD-H2-425
C TCD | 50% | 0.10% MAM-TCD-H2-450
D TCD | 100% | 0.10 % MAM-TCD-H2-510
VOC A PID | 100ppm | 1ppm MAM-PD-VOC-110
B PID | 1 000 ppm | 1 ppm MAM-PD-VOC-210
 
5. Analyser's accessories (ordered separately)
1. Stationary heated filter see here
2. Heated hose see here
3. Stationary gas probe see here
4. Pitot tube see here

SP. Additional equipment and selected spare parts
# Part name Ordering code Quantity
1 WiFi - Ethernet communication module ZMA3-ADAP-WIFI
2 Filter insert PE 12mm / 32mm / 5µm V-FELM082
3 Filter insert PE 12mm / 32mm / 20µm V-FELM252
4 Filter insert PE 15mm / 32mm / 5µm V-FELM051
5 Filter insert PE 15mm / 32mm / 20µm V-FELM201
6 Hydrophobic in-line filter, membrane PTFE 1µm / d=25mm 614Z0009A
7 Filter AGF-FE-1 with insert 614Z0010A
8 Filter insert for AGF-FE-1 filter 25mm / 42mm / 2µm 614Z0010B
9 Main gas pump; diaphragm, SP-620 brushless motor; complete ZMA3-PUMP-MAIN
10 Condensate pump, peristaltic, SR10/30 brush motor; complete ZMAM3-PUMP-PERYST
11 15cm Flidprene tubing 2,0x4,0mm for peristaltic pump SR10/30 613N2040B
12 PVC bag for condensate ZMAM-CONDENS-BAG